The Town of Mamaroneck issued new parking rates this week that call for increases in most lots and spots. The increases were as high as $100 more for an annual parking permit in Commuter Lot 1, for example.
Increases for all types of parking are shown below.
fee | ||||
TYPE / LOCATION | 2009/2010 | 2010/2011 | second car fee | Meter fee if applicable |
COMMUTER LOT #1 | ||||
DAYTIME | $500.00 | $600.00 | $10.00 | Plus $10.00 second car |
METER | $50.00 | $60.00 | $10.00 | .50 per hr = 5.00 per day |
AREA BUSINESS | ||||
MAXWELL AVE | $50.00 | $60.00 | $10.00 | plus 5.00 a day meter fee |
MYRTLE BLVD | $50.00 | $60.00 | $10.00 | plus 5.00 a day meter fee |
LOT # 3 | $400.00 | $450.00 | N/A | no meter fee |
24 HOUR PARKING | $600.00 | $700.00 | ||
LOT # 3 | ||||
24 HOUR – SENIOR | $350.00 | $400.00 | ||
LOT #3 | ||||
OVERNIGHT | ||||
LOT #4 (COUGHLIN) | $300.00 | $325.00 | ||
Byron (not yet avail.) | $300.00 | $325.00 | ||
MYRTLE BLVD | $300.00 | $325.00 | ||
MAXWELL | ||||
ON STREET METERS | ||||
MYRTLE & MADISON | $0.00 | .25 FOR 20 MIN , 3 hr maximum | ||
BYRON PL | $0.00 | .25 FOR 20 MIN , 3 hr maximum | ||
Data courtesy of the Mamaroneck Town Clerk’s office.