RESULTS of the September 10, 2002 Democratic Primary Election

Assembly District 91 certified on September 26, 2002
Election District Bramson Tocci Total Bramson Percent Tocci Percent  
 
Mamaroneck - 1 & 24 44 21 65 68% 32%  
Mamaroneck - 2 & 28 37 27 64 58% 42%  
Mamaroneck - 3 30 23 53 57% 43%  
Mamaroneck - 4 & 17 143 41 184 78% 22%  
Mamaroneck - 5 9 8 17 53% 47%  
Mamaroneck - 6 70 18 88 80% 20%  
Mamaroneck - 7 &  9 116 31 147 79% 21%  
Mamaroneck - 8 & 25 152 42 194 78% 22%  
Mamaroneck -10 97 18 115 84% 16%  
Mamaroneck -11 58 12 70 83% 17%  
Mamaroneck 12 93 19 112 83% 17%  
Mamaroneck -13 97 17 114 85% 15%  
Mamaroneck -14 & 16 98 46 144 68% 32%  
Mamaroneck-15 75 25 100 75% 25%  
Mamaroneck-18 & 19 138 42 180 77% 23%  
Mamaroneck -20 82 21 103 80% 20%  
Mamaroneck -21 58 5 63 92% 8%  
Mamaroneck -22 46 21 67 69% 31%  
Mamaroneck -23 99 23 122 81% 19%  
Mamaroneck -26 85 25 110 77% 23%  
Mamaroneck -27 15 21 36 42% 58%  
Mamaroneck Total 1,642 506 2,148 76% 24%  
         
Town of Rye - 1 33 23 56 59% 41%  
Town of Rye - 2 27 45 72 38% 63%  
Town of Rye - 3 93 22 115 81% 19%  
Town of Rye - 4 16 23 39 41% 59%  
Town of Rye - 5 11 10 21 52% 48%  
Town of Rye - 6 19 16 35 54% 46%  
Town of Rye - 7 6 11 17 35% 65%  
Town of Rye - 8 14 16 30 47% 53%  
Town of Rye - 9 12 19 31 39% 61%  
Town of Rye -10 13 29 42 31% 69%  
Town of Rye -11 20 24 44 45% 55%  
Town of Rye -12 10 24 34 29% 71%  
Town of Rye -13 32 38 70 46% 54%  
Town of Rye -14 30 32 62 48% 52%  
Town of Rye -15 9 13 22 41% 59%  
Town of Rye -16 31 42 73 42% 58%  
Town of Rye -17 11 21 32 34% 66%  
Town of Rye -18 22 23 45 49% 51%  
Town of Rye -19 24 29 53 45% 55%  
Town of Rye -20 12 16 28 43% 57%  
Town of Rye -21 26 19 45 58% 42%  
Town of Rye -22 39 6 45 87% 13%  
Town of Rye -23 75 6 81 93% 7%  
Town of Rye -24 7 6 13 54% 46%  
Town of Rye -25 18 16 34 53% 47%  
Town of Rye -26 26 26 52 50% 50%  
Town of Rye -27 88 14 102 86% 14%  
Town of Rye -28 33 19 52 63% 37%  
Town of Rye -29 80 14 94 85% 15%  
Town of Rye -30 25 5 30 83% 17%  
Town of Rye -31 62 14 76 82% 18%  
Town of Rye - Total 924 621 1,545 60% 40%  
         
New Rochelle - 1 73 102 175 42% 58%  
New Rochelle - 2 53 68 121 44% 56%  
New Rochelle - 3 36 104 140 26% 74%  
New Rochelle - 5 20 38 58 34% 66%  
New Rochelle - 9 83 90 173 48% 52%  
New Rochelle -10 77 65 142 54% 46%  
New Rochelle -13 66 78 144 46% 54%  
New Rochelle -17 44 43 87 51% 49%  
New Rochelle -18 35 47 82 43% 57%  
New Rochelle -20 32 39 71 45% 55%  
New Rochelle -21 9 60 69 13% 87%  
New Rochelle -23 22 64 86 26% 74%  
New Rochelle -24 30 78 108 28% 72%  
New Rochelle -25 89 92 181 49% 51%  
New Rochelle -55 23 49 72 32% 68%  
New Rochelle -81 50 40 90 56% 44%  
New Rochelle -88 36 15 51 71% 29%  
New Rochelle - Total 778 1,072 1,850 42% 58%  
         
City of Rye - 1 48 12 60 80% 20%  
City of Rye - 2 90 27 117 77% 23%  
City of Rye - 3 48 29 77 62% 38%  
City of Rye - 5 64 30 94 68% 32%  
City of Rye - 6 38 26 64 59% 41%  
City of Rye - 7 58 38 96 60% 40%  
City of Rye - 9 54 23 77 70% 30%  
City of Rye - 12 32 14 46 70% 30%  
City of Rye - Total 432 199 631 68% 32%  
 
Grand Total 3,776 2,398 6,174 61% 39%